Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home/pillowan/www-royweil-testsite/wp-content/plugins/hdesk/hesk.php on line 288
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home/pillowan/www-royweil-testsite/wp-content/plugins/hdesk/hesk.php on line 288
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home/pillowan/www-royweil-testsite/wp-content/plugins/hdesk/hesk.php on line 288
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home/pillowan/www-royweil-testsite/wp-content/plugins/hdesk/hesk.php on line 288
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home/pillowan/www-royweil-testsite/wp-content/plugins/hdesk/hesk.php on line 288
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home/pillowan/www-royweil-testsite/wp-content/plugins/hdesk/hesk.php on line 288
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home/pillowan/www-royweil-testsite/wp-content/plugins/hdesk/hesk.php on line 288
Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in /home/pillowan/www-royweil-testsite/wp-content/plugins/hdesk/hesk.php on line 288
| action ID | owner | last update | Subject/actions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| PSU-QV8-QVPR | svtc | 2020-08-27 | Cut 6 inches from the bottom of all fence) | ||||||
| New | 2020-08-27 | In order to facilitate grass cutting cut 6 inches from the bottom of all fence. | |||||||
| 2024-06-25 | Can we determine what percentage of complete we have on this project? Perhaps Paul H. has a good idea where we are on this. | ||||||||
| 161-D5A-ZU42 | svtc | 2020-08-27 | Reroute trail behind Brismet) | ||||||
| New | 2020-08-27 | Reroute trail behind Brismet building. Nothing going to happen until Bismet sells the adjoining property and the new owner is brought on board. Would need to install about 1600 feet of fencing From the Google Map, the current road appears to be about 25 feet wide. Would have to construct a pathway/perhaps bridge around the scale |
|||||||
| 2024-06-25 | No project at this time. Archive. | ||||||||
| 3L6-PHV-E3U7 | svtc | 2020-08-27 | Reroute trail along river front by Rivers of Steel pump house) | ||||||
| New | 2020-08-27 | Construct 275 feet of trail from the western roadway towards the river, and 450 feet of trail to connect to existing path ar eastern edge of the parking lot. Total of 750 feet along existing level ground. |
|||||||
| 2024-06-25 | Rivers of Steel rejects this plan. Archive. | ||||||||
| LSQ-JAE-ZX5H | svtc | 2020-08-27 | Reroute trail from eastern end pump House parking lot to apartments) | ||||||
| New | 2020-08-27 | Reroute trail from eastern end pump House parking lot to apartments. 250 feet along an existing trail from the eastern end of the parking lot to under the railroad bridge. 500 feet from the bridge to existing trail. Would need to deal with elevation change and the gully by the apartments. |
|||||||
| 2024-06-25 | Archive for now. | ||||||||
| DSV-AZV-T7EE | svtc | 2020-08-27 | Fix the paving bumps - Dish building to the Riverton Bridge) | ||||||
| New | 2020-08-27 | Fix the paving bumps - Dish building to the Riverton Bridge | |||||||
| 7H3-8XX-SYVH | svtc | 2020-08-27 | water for two baby tress by Brismet) | ||||||
| New | 2020-08-27 | The two trees that we planted last year should be getting watered in this heatwave. we should attempt to find someone at Brismet that would be willing to do this. |
|||||||
| V7Q-63N-356Y | svtc | 2020-08-28 | Reroute trail behind Costco) | ||||||
| New | 2020-08-28 | Reroute trail behind Costco. There appears to be enough room to route the trail behind Cosco on the existing roadway. Would need to build 350 feet of trail to get from cliff edge to existing trail. The gas station entrance is a particular hazard, as cars are coming from behind at high speed. The parking lot entrance is a slight problem because of the site lines. |
|||||||
| 2024-06-25 | Very low probability, Archive. | ||||||||
| QYD-YBR-33JU | svtc | 2020-08-28 | Reroute trail behind the courtyard by Marriott hotel) | ||||||
| New | 2020-08-28 | Reroute trail behind the courtyard by Marriott hotel Go in under the gantry crane, expand existing trail by Marriot and come back out to the existing sidewalk. would involve about 800 feet of trail. Would include a safer (still not safe) crossing of the Costco gas entrance. Note: the property west of Marriot is owned by the town, and they have talked about putting in a river access park. |
|||||||
| 2024-06-25 | Very distant. Archive for now. | ||||||||
| EPN-P3H-2TGQ | svtc | 2020-09-15 | sign up for google Ads, and create a google ad Campaign) | ||||||
| New | 2020-09-15 | sign up for Google Ads Build showcase Determine keywords, landing pages, ad extensions, language Evaluate results https:://elevationweb.org/google-adwords-grant |
|||||||
| E8U-RNA-61T5 | svtc | 2020-09-20 | repaintbike lane from the 5th Ave Bridge along Atlantic Av to Roennoke) | ||||||
| New | 2020-09-20 | There used to be a bike lane from the 5th Ave Bridge along Atlantic Av to Roennoke through the tenth ward. | |||||||
| 9AL-QRX-7XWP | svtc | 2020-09-20 | look a route though Glassport, consider alternatives) | ||||||
| New | 2020-09-20 | The current route is along 5th Ave, there may be some side streets, or abanded rail lines that might be a better approach. | |||||||
| 2024-06-25 | Perhaps leave this to the County or the County Parks Association. Archive. | ||||||||
| RP5-8BY-Q672 | svtc | 2020-09-20 | look at route through Clairton) | ||||||
| New | 2020-09-20 | The current route through Clairton is along busy, narrow 837. Consider 1) routing along the side streets 2) along the abanded rail line by the Steel Plant. |
|||||||
| 2024-06-25 | Leave this to the County Parks Conservancy. | ||||||||
| UDG-ANT-B7MG | svtc | 2020-10-13 | Work with the shopping center at Grant Street to create Trail parking) | ||||||
| New | 2020-10-13 | Currently, trailhead parking in Duequene is at the Park and Ride along 837. 650 feet on the sidewalk of Duquesne Blvd. Parking at the plaza would change that to 200 feet on Grant St (a less busy street) |
|||||||
| 2024-06-25 | Sounds like this isn't going to happen. Archive. | ||||||||
| PDQ-6TX-EJNJ | svtc | 2020-10-31 | Build a trail on the approach to the Hot Metal Bridge) | ||||||
| New | 2020-10-31 | Build a side loop to the Hot Metal Bridge so that people can look out along it. Install a historical marker |
|||||||
| 2024-06-25 | Leave this to the Parks Conservancy. | ||||||||
| 37R-9JX-Y3V7 | resacagreen | 2021-01-21 | spotted lanternfly program) | ||||||
| New | 2021-01-21 | Hi there. My name is Jennifer Brooks and I work for the Pennsylvania Department of Agriculture in the spotted lanternfly program. I was recently down along the Great Allegheny Passage in a segment that your Council maintains and I found file answering fly along that section. And I was just trying to reach out to someone that um the app for a little bit of assistance in that segment. So if someone could give me a call back, I would greatly appreciate it. My number is 717-934-8959. And again, my name is Jennifer. Thank you. | |||||||
| 2024-06-25 | Done. Archive. | ||||||||
| ETN-T1X-4Y4P | svtc | 2024-06-25 | Remove vegetation so that hot metal bridge view is improved) | ||||||
| New | 2024-06-25 | Around the hot metal bridge from east of Waterfront over to Swissvale. The Hot metal bridge is no longer visible. | |||||||
| Z7E-SE5-5EP7 | svtc | 2024-06-25 | Remove vegetation so that views from Whitinger bridge is improved) | ||||||
| New | 2024-06-25 | Around the Whitinger bridge looking across the river to Braddock. There is a tall trash tree higher than the platform/ | |||||||
| 451-3NP-E3VM | svtc | 2020-08-28 | paint wayfinding at various points on the steel Valley Trail) | ||||||
| Waiting reply | 2020-08-28 | A green turkey foot is being used to designate the GAP route along the Steel Valley Trail Refresh marks as necessary. though Mckeesprt marina, police station, across tracks around the road to the trail at apartments though Mitchels, around Cosco |
|||||||
| 2020-08-28 | refreshed though Mitchels, around Cosco around the road to the trail at apartments |
||||||||
| 2024-06-25 | Apparently no longer being done. Archive. | ||||||||
| NT3-2BG-T3DL | svtc | 2020-08-28 | Repaint the tenth mile markers) | ||||||
| Replied | 2020-08-28 | Now that the final (??) mile markers are in place, it is time to repaint the tenth mile markers | |||||||
| 2024-06-25 | This sounds like a question to the board, perhaps an agenda item for the July meeting. Who remembers how we did this the last time? When it's not exactly a mile between markers, do we just make 10 equal intervals? | ||||||||
| 2024-06-25 | Roy W did this last time. Roy W can supply the stencils. It requires waking the trail two to three times. 1) to determine the exact difference between mileposts, or just assume it is correct. 2) use the measuring wheel to mark the adjusted tenth points and paint the numbers. 3) retrieve the now dry stencils. Assuming that the milage is close enough, skip step one and put all error in the last tenth |
||||||||
| R74-HNA-JLG6 | svtc | 2020-08-28 | move or remove fence near the big dig) | ||||||
| Replied | 2020-08-28 | The shoulders by in the area of the big dig have been widened. The fence should either be moved to closer to the edge of the woods or removed. |
|||||||
| 2024-06-25 | I wouldn't know the Big Dig if I fell into it! Yes, I'm clueless on such things, not a real member of the club, I guess. So, should be take a board vote? Is this already taken care of? |
||||||||
| 2024-06-25 | In several places, the trail has been made wider on the river side of the fencing. Moving the fence closer to the edge would make cleaning the swales in those areas eaiser | ||||||||
| 367-6PY-RWZV | svtc | 2020-08-30 | Build pavilion on the slab and install a picnic table) | ||||||
| Replied | 2020-08-30 | Build pavilion on the slab and install a picnic table | |||||||
| 2020-09-18 | Picnic table installed. Saw it 9/17 | ||||||||
| 2024-06-25 | Is this still open, waiting for a pavilion? Should be ask the Board? | ||||||||
| 2024-06-25 | Seems like a Boy Scout project | ||||||||
| RG5-2ZS-2ZGV | svtc | 2020-09-15 | sign up for google non-profit) | ||||||
| Replied | 2020-09-15 | sign up for Google non-profit Gets some Google apps, cloud space, cloud apps. Free Google Ads |
|||||||
| 2024-06-25 | What do we know about doing this? Are there costs to start or to maintain these services? What has been done so far? | ||||||||
| 2024-06-25 | Nothing has been done so far. Re: Costs Google Workspace for Nonprofits (offered at no charge) i.e. free More options are available at substantual discount costs Business Standard (at 75+% nonprofit discount) Business Plus (at 72+% nonprofit discount) Enterprise Standard and Enterprise Plus (at 70%+ nonprofit discount) There is however a learning curve labor cost. |
||||||||
| NB5-3NA-G2YY | rweil55 | 2020-09-20 | Clean up the Web) | ||||||
| Replied | 2020-09-20 | Organize the Places of interest, so all items react the same, Organize the Place of Interest page in trail sequence, add mileposts Replace the existing brochure with the current brochure Say something about milage descrapcy between brochure and ground truth. Integrate the history page into places of interest Create a history of the Steel Valley Trail page. |
|||||||
| 2024-06-25 | Is this active, or should we wait on RTC rebuild? | ||||||||
| 2024-06-25 | some is done, but not all | ||||||||
| 3UG-4R1-5VE7 | rweil55 | 2020-09-20 | Move the email lists to MailChimp) | ||||||
| Replied | 2020-09-20 | The mailing lists are having bounce problems since they are being sent by the host server. Moving them to MailChimp will solve that problem, and allow for better classifications and sorting. |
|||||||
| 2024-06-25 | Who can get a cost figure for the Board to consider? | ||||||||
| 2024-06-25 | No cost for less 2,000 members, If more we can split the list. if it goes smoothly three to four hours |
||||||||
| 5DL-W9P-49Y5 | svtc | 2020-09-20 | paint bike lane lines across Fudruckers parking lot) | ||||||
| Replied | 2020-09-20 | First, check with Waterfront management to see if we can continue trail straight across at Michels. I understand at one time he was reluctant because the use of the area was uncertain, however, there is now the apartment proposal. In any case, we should paint parallel lines across the parking lot from Michels to the sidewalk, |
|||||||
| 2024-06-25 | I seem to recall this being resolved. Let's archive. | ||||||||
| 2024-06-25 | The are still white stripes across the marked trail. They should be painted black/gray | ||||||||
| R4S-B37-SUBJ | svtc | 2020-09-21 | Redo all the crosswalks along the trail) | ||||||
| Replied | 2020-09-21 | The crosswalks are faded and worn away in places. Keystone metal Numerous in the Waterfront Pump Huse The Platemill Brimet Grant Street Duequesne |
|||||||
| 2024-06-25 | Let's archive this ticket and make new ones for remaining locations. | ||||||||
| 2024-06-25 | I see it as one task. Once we set up to doit, we will do them all | ||||||||
| U3Y-R3P-3EDR | svtc | 2020-08-27 | Mulch the two baby trees by brismet) | ||||||
| Resolved | 2020-08-27 | two trees were planted with no mulch. We should add mulch to help the mowers |
|||||||
| 2020-10-26 | Done 10/21/2020 | ||||||||
| A23-B1X-YN5Y | svtc | 2020-08-29 | Build a building) | ||||||
| Resolved | 2020-08-29 | Construct a building and outfit it | |||||||
| 2023-08-14 | done | ||||||||
| 9B1-SSD-YD3Y | svtc | 2020-08-29 | Pave the trail through the waterfront) | ||||||
| Resolved | 2020-08-29 | Pave the trail through the waterfront. Use the RAD money and others to do this |
|||||||
| 2023-11-10 | Done | ||||||||
| EXY-WZZ-ZYA6 | svtc | 2020-08-29 | Improve the drainage near the water fountain) | ||||||
| Resolved | 2020-08-29 | Currently, water accumulates on the left side of the sidewalk. The drain should be recontoured, and perhaps a pipe placed under the walkway |
|||||||
| 2024-06-25 | I'm guessing this one is no longer an issue since the fountain has been moved. Let's archive it. | ||||||||
| R31-WLT-HDX3 | svtc | 2020-08-30 | install water line from gas line to building area) | ||||||
| Resolved | 2020-08-30 | install a water line from gas line to WHQ Move the drinking fountain to near WHQ Consider placing it on the riverside of the trail, so that when the gas company whats to work on their line, it will not interfere with our water line. It can easily pass through the culvert by the gas line and the culvert with the stream. |
|||||||
| 2023-11-10 | Done | ||||||||
| ZMA-4WH-EJTJ | svtc | 2020-09-09 | Rivers of Steel Min Grant proposal due Oct 15) | ||||||
| Resolved | 2020-09-09 | Rivers of Steel’s Mini–Grant program will assist heritage-related sites and organizations, as well as municipalities and counties, within our heritage area borders. The Mini-Grants may be used to develop new and innovative programs, partnerships, exhibits, tours, and other initiatives that are consistent with the regional themes and activities suggested in our Management and/or Journey Area Plans. We encourage mini-grant proposals that will:: • Increase heritage tourism • enhance preservation – especially visitor improvement projects, • include collaborative partnerships, • involve stewardship of natural resources, and • encourage outdoor recreation |
|||||||
| 2020-09-10 | from Roy Bires I ran into Ron Baroff, Rivers of Steel. He mentioned the grant program. He worked on the Waterfront signs and has worked on a Edgar Thomson sign. Ron said he would work with me on new trail signs. Also our newest member, Mark Fallon worked with Ron back in the day on the Waterfront signs. With my experience with the Kennywood Interpretive sign I am confident we could design a handful of signs for our section of trail. Possible list: Edgar Thomson located at the current Lock/Dam sign site. Relocate Lock/Dam sign to the cross area where you can actually see the locks.) Duquesne Works National Tube Works Green Gas Line Pipe Battle of Braddock/George Washington/Braddock Road combined sign |
||||||||
| 2020-10-20 | Grant for ~$4,600 submitted to install 9 historical signs | ||||||||
| 2024-06-24 | got grant signs installed | ||||||||
| NRS-QYX-QLZ1 | svtc | 2020-09-11 | need a webpage for the actioning of benches) | ||||||
| Resolved | 2020-09-11 | 8/12 first pass - https://steelvalleytrail.org/buy-a-bench/ 9/11 second pass |
|||||||
| 2020-10-20 | 10/13 third pass 10/18 forth pass 10/19 fifth pass 10/19 six pass 10/24 pictures added |
||||||||
| WEB-8DL-EQUM | svtc | 2020-09-20 | Remove vegetation so that various views are improved) | ||||||
| Resolved | 2020-09-20 | Stuff has grown up and should be removed. 1) Around the hot metal bridge from east of Waterfront over to Swissvale. The Hot metal bridge is no longer visible. 2) Around the Whitinger bridge looking across the river to Braddock. There is a tall trash tree higher than the platform/ |
|||||||
| 2024-06-25 | Can we make these separate maintenance tasks? Knock them off one at a time? Archive this ticket? | ||||||||
| 2024-06-25 | Ticket has been split | ||||||||
| B9T-PX3-SMRU | svtc | 2020-09-21 | Plant the Mile marker 142) | ||||||
| Resolved | 2020-09-21 | Place the mile maker 142 between the fence and the guard rail. i.e. outside the existing trail surface. |
|||||||
| 2024-06-25 | I guess this is done. Archive. | ||||||||
| WD8-AYD-QERM | svtc | 2020-09-21 | Pothole between apartments and pump house) | ||||||
| Resolved | 2020-09-21 | Fill in the pothole caused by the cross drain between the condos and the pumphouse. Possible purchase bag of cold patch or bug West Homestead. |
|||||||
| 2024-06-25 | I assume that the paving project took care of this. Archive. | ||||||||
| AUS-BRE-LJSV | svtc | 2020-09-21 | Leaflet the candos for membership, and paving donation) | ||||||
| Resolved | 2020-09-21 | work with management to contact all owners/tenants of the condos | |||||||
| 2024-06-25 | Archive | ||||||||
| JQW-PHE-S4TQ | svtc | 2020-09-22 | Remove railroad tracks by Bismet) | ||||||
| Resolved | 2020-09-22 | A person walking caught their foot in the tracks went down with a broken humerus bone near my rotator cuff along with a bruised shoulder bone, elbow, and knee along with numerous cuts. The tracks only appear to cross the highway and are not connected on either end. |
|||||||
| 2024-06-24 | done during repaving project | ||||||||
| V62-NHE-7VW3 | svtc | 2020-09-27 | Apply for a Whole Foods Grant.) | ||||||
| Resolved | 2020-09-27 | >> From: *Steel Valley webmaster form* <amanda.miller@wholefoods.com <mailto:amanda.miller@wholefoods.com>> >> Date: Wed, Sep 23, 2020 at 8:43 PM >> Subject: [Svtc-info] Request from the contact page of the Steel Valley Web site >> To: <Svtc-info@steelvalleytrail.org <mailto:Svtc-info@steelvalleytrail.org>> >> >> >> Name Required: Amanda Miller >> Email - Will only be used to respond to this form: amanda.miller@wholefoods.com <mailto:amanda.miller@wholefoods.com> >> Message Required: Hello, >> >> Whole Foods Market is excited to announce that our Community Giving Program has recently undergone some exciting changes that will allow us to focus on creating more direct and meaningful impact in the communities we serve. Our goal is to continue building local community partnerships in new ways along with providing opportunities for our passionate Team Members to actively participate in supporting causes that are important to them and their customers. >> Steel Valley Trail Council has been identified as a valued community partner that aligns with Whole Foods Market’s missions and core values. We invite you to visit our website, www.wholefoods.com/donate <http://www.wholefoods.com/donate>, learn more about our new programs and submit an application for donation support review and consideration. >> As our giving program works geographically, select the below location during the application process: >> • 5880 Centre Avenue, Pittsburgh, Pa 15206 <https://www.google.com/maps/search/5880+Centre+Avenue,+Pittsburgh,+Pa+15206?entry=gmail&source=g> >> Thank you for supporting our community. We wish you continued success in making a difference in the Mid-Atlantic! >> >> With appreciation, >> >> Amanda Miller >> Store Systems Integrator | Whole Foods Market, Inc. >> 412.441.7960 | amanda.miller@wholefoods.com <mailto:amanda.miller@wholefoods.com> >> 5880 Centre Ave Pittsburgh, PA 15206 <https://www.google.com/maps/search/5880+Centre+Ave+Pittsburgh,+PA+15206?entry=gmail&source=g> |
|||||||
| 2020-09-27 | Amanda Thanks for the pointer to the Whole Food's donation program. I have filled out the application, but not yet submitted it. A couple of questions about the best way assure a positive response. 1) is it better to ask for general operating expenses or a particular program? 2) The program I have in mind is either "Support a porta potty" or "Help build a building" 3) what is the typical grant size? A year's chemical toilet is $1,500 and we have two. a 5 year grant could request $15,000 but I suspect that would be pushing it. The building construction total is around $30,000. Thanks in advance for any advice that you can give us. Roy |
||||||||
| 2024-06-24 | no answer about what to apply for. Looking at web page, it appears not relevant to what we do. | ||||||||
| 4EE-72Q-B8TX | svtc | 2020-10-01 | apply for Mountain Dew $5,000 grant) | ||||||
| Resolved | 2020-10-01 | *MTN DEW(r) is launching the MTN DEW Outdoor Grants Program - and we're inviting YOU to get Out Here with us and apply!* *Visit **DEWOutdoors.com/Grants* <https://gcc01.safelinks.protection.outlook.com/? url=https%3A%2F%2Fbit.ly%2F306LgW7&data=02%7C01%7CEWILEY%40pa.gov %7C9b843adbffe144108f8808d86619ba5a%7C418e284101284dd59b6c47fc5a9a1bde %7C0%7C0%7C637371608024382689&sdata=13rLfXaaQWi2evSw7R01oWOTQN1 %2Fp2%2Fw8LCi5qdO11Y%3D&reserved=0>* and apply for the chance to score one of twenty $5,000 MTN DEW Outdoor Grants. Whether your organization focuses on wildlife conservation, environmental causes, or just outdoor recreation in general - as long as it has a focus on the outdoors, we want to hear from you!* The MTN DEW Outdoor Grants program is a series of twenty $5,000 grants that we're giving to Heartland conservation and outdoor organizations. In what's been a challenging year so far, we want to give back to organizations that help protect the lands we love. Any outdoor-related nonprofit will be considered - whether it focuses on wildlife conservation, the environmental organization, or just outdoor recreation in general. If you choose to apply, you'll be guided through the process via our online prompts. We'll ask you a series of questions about how the organization supports the outdoors, and how the grant will impact outdoor-focused participation within your community. You have from today until October 25, 2020 to apply. We'll be announcing the twenty grant winners by December 1, 2020. See you Out Here, -Your friends at MTN DEW |
|||||||
| 2020-10-25 | there are 20grants of $5,000 each. grant due Oct 25, results announced Dec 1 here are some of the words that I used in the application The Steel Valley Trail Council is an all volunteer group that maintains 9.7 miles of bicycle/walking trail along the Great Allegheny Passage. This year our usage numbers will have at least doubled. We expect over 250,000 visits to the trail. We cut the grass, clear away fallen trees and landslides, remove graffiti, clean out and replace culverts, fill in potholes, add amenities like benches, picnic tables, fixit stations, and interpretive signs. With this money, we will be able to buy an attachment for our tractor that will enable the volunteers to cut grass more efficiently. We will also use some of the money to provide additional porta potties for our users. We will also use some of the money to reprint our trail brochure which is now out of date because the parent organization moved the mile markers on the ground so they are about 1.3 miles different than what is in the brochure. This grant will enable us to hand out and distribute an updated brochure, thereby letting more people know about the trail. The users of the trail will have more places to relieve them selfs. This is important for the elder population. The workload on the volunteers will be reduced, which will encourage more volunteers to come to our work parties. |
||||||||
| 2020-12-16 | we did not get it | ||||||||
| TSD-L4X-5T1Q | svtc | 2020-10-01 | Paint center lines on the various curves along the trail.) | ||||||
| Resolved | 2020-10-01 | The hill at WHQ - done Grant St - center line painted, need sidelines Done The hill at the Whitiker bridge - Done |
|||||||
| 3GP-812-WZQ8 | roy | 2020-10-24 | steel valley tickets by category) | ||||||
| Resolved | 2020-10-24 | steel valley tickets by category | |||||||
| U51-SY6-7AXE | svtc | 2020-12-16 | Paint cross walk at the newly opened Platemill entrance) | ||||||
| Resolved | 2020-12-16 | The entrance gate to the property just sold by Brismet has been opened up. We should paint a cross walk on the bike trail. | |||||||
| 2024-06-25 | Done with repaving? Archive. | ||||||||
Help Desk Administration